Actual | Chg | %Chg | |||
---|---|---|---|---|---|
Crude Oil | 65.314 | 0.41 | -0.62% | ||
Brent | 69.812 | 0.32 | -0.45% | ||
Natural gas | 3.1513 | 0.05 | -1.71% | ||
Gasoline | 2.0351 | 0.01 | 0.42% | ||
Heating Oil | 2.4238 | 0.01 | -0.21% | ||
Gold | 3797.02 | 28.36 | 0.75% | ||
Silver | 46.600 | 0.53 | 1.15% | ||
Copper | 4.7606 | 0.05 | 1.05% | ||
Soybeans | 1010.99 | 2.76 | -0.27% | ||
Wheat | 521.06 | 1.31 | 0.25% | ||
Coal | 106.40 | 1.35 | 1.29% | ||
Steel | 3032.00 | 11.00 | 0.36% | ||
TTF Gas | 33.14 | 0.25 | 0.74% | ||
Lumber | 594.00 | 10.50 | 1.80% | ||
More |
Actual | Chg | %Chg | |||
---|---|---|---|---|---|
EURUSD | 1.17265 | 0.0026 | 0.22% | ||
GBPUSD | 1.34304 | 0.0031 | 0.23% | ||
AUDUSD | 0.65608 | 0.0024 | 0.37% | ||
NZDUSD | 0.57832 | 0.0027 | 0.47% | ||
USDJPY | 148.924 | 0.4790 | -0.32% | ||
USDCNY | 7.12146 | 0.0200 | -0.28% | ||
USDCHF | 0.79595 | 0.0013 | -0.16% | ||
USDCAD | 1.39206 | 0.0010 | -0.07% | ||
USDMXN | 18.3421 | 0.0030 | -0.02% | ||
USDINR | 88.6690 | 0.0084 | -0.01% | ||
USDBRL | 5.35080 | 0.0067 | 0.13% | ||
USDRUB | 83.3750 | 0.5750 | -0.68% | ||
USDKRW | 1402.61 | 7.0700 | -0.50% | ||
DXY | 97.949 | 0.2027 | -0.21% | ||
More |
Actual | Chg | %Chg | |||
---|---|---|---|---|---|
US500 | 6665.05 | 21 | 0.32% | ||
US30 | 46367 | 120 | 0.26% | ||
US100 | 24599 | 95 | 0.39% | ||
JP225 | 44915 | 440 | -0.97% | ||
GB100 | 9285 | 71 | 0.77% | ||
DE40 | 23810 | 71 | 0.30% | ||
FR40 | 7871 | 75 | 0.97% | ||
IT40 | 42646 | 404 | 0.96% | ||
ES35 | 15350 | 197 | 1.30% | ||
ASX200 | 8820 | 33 | 0.37% | ||
SHANGHAI | 3834 | 6 | 0.17% | ||
SENSEX | 80426 | 733 | -0.90% | ||
TSX | 29761 | 29 | 0.10% | ||
MOEX | 2726 | 17 | 0.64% | ||
More |
Actual | Chg | %Chg | |||
---|---|---|---|---|---|
United States | 4.1630 | 0.013 | -0.01% | ||
United Kingdom | 4.7570 | 0.000 | 0.00% | ||
Japan | 1.6480 | 0.011 | -0.01% | ||
Australia | 4.3490 | 0.043 | -0.04% | ||
Germany | 2.7451 | 0.027 | -0.03% | ||
Brazil | 13.6670 | 0.045 | -0.05% | ||
Russia | 14.8000 | 0.040 | 0.04% | ||
India | 6.4980 | 0.011 | 0.01% | ||
Canada | 3.2280 | 0.003 | 0.00% | ||
Italy | 3.6076 | 0.032 | -0.03% | ||
France | 3.5659 | 0.040 | -0.04% | ||
South Africa | 9.1650 | 0.040 | 0.04% | ||
China | 1.8830 | 0.031 | -0.03% | ||
Switzerland | 0.2190 | 0.010 | -0.01% | ||
More |
Actual | Chg | %Chg | |||
---|---|---|---|---|---|
Bitcoin | 111703 | 416 | -0.37% | ||
Ether | 4110.90 | 30.8600 | -0.75% | ||
Binance | 996.5 | 3.5700 | 0.36% | ||
Cardano | 0.80000 | 0.0086 | -1.06% | ||
Solana | 209.4100 | 1.2998 | -0.62% | ||
Ripple | 2.86575 | 0.0017 | -0.06% | ||
Polkadot | 3.98 | 0.0157 | -0.39% | ||
Avalanche | 29.76 | 0.2300 | -0.77% | ||
Polygon | 0.23 | 0.0001 | 0.04% | ||
Cosmos | 4.15 | 0.0293 | -0.70% | ||
Dai | 0.99984 | 0.0001 | 0.01% | ||
Litecoin | 106.600 | 0.2600 | -0.24% | ||
Uniswap | 7.70 | 0.0473 | -0.61% | ||
Algorand | 0.21 | 0.0009 | -0.41% | ||
More |
Country | GDP | GDP Growth | Interest Rate | Inflation Rate | Jobless Rate | Gov. Budget | Debt/GDP | Current Account | Population |
---|---|---|---|---|---|---|---|---|---|
United States | 29185 | 3.80 | 4.25 | 2.90 | 4.30 | -6.40 | 124.30 | -3.90 | 341.15 |
China | 18744 | 1.10 | 3.00 | -0.40 | 5.30 | -6.50 | 88.30 | 2.20 | 1408.00 |
Euro Area | 16406 | 0.10 | 2.15 | 2.00 | 6.20 | -3.10 | 87.40 | 2.60 | 351.38 |
Germany | 4660 | -0.30 | 2.15 | 2.20 | 6.30 | -2.80 | 62.50 | 5.70 | 83.58 |
Japan | 4026 | 0.50 | 0.50 | 2.70 | 2.30 | -2.30 | 236.70 | 4.70 | 120.65 |
India | 3913 | 1.70 | 5.50 | 2.07 | 5.10 | -4.80 | 81.92 | -0.60 | 1398.60 |
United Kingdom | 3644 | 0.30 | 4.00 | 3.80 | 4.70 | -4.80 | 95.90 | -2.70 | 69.23 |
France | 3162 | 0.30 | 2.15 | 0.90 | 7.50 | -5.80 | 113.00 | 0.40 | 68.44 |
Italy | 2373 | -0.10 | 2.15 | 1.60 | 6.00 | -3.40 | 135.30 | 1.10 | 58.93 |
Canada | 2241 | -0.40 | 2.50 | 1.90 | 7.10 | -2.10 | 110.80 | -1.00 | 41.53 |
Brazil | 2179 | 0.40 | 15.00 | 5.13 | 5.60 | -8.50 | 76.50 | -2.55 | 212.58 |
Russia | 2174 | -0.80 | 17.00 | 8.10 | 2.20 | -1.70 | 16.40 | 2.90 | 146.20 |
Mexico | 1853 | 0.60 | 7.50 | 3.57 | 2.80 | -5.70 | 49.70 | -0.80 | 130.86 |