Actual Chg %Chg
Crude Oil 65.314 0.41 -0.62%
Brent 69.812 0.32 -0.45%
Natural gas 3.1513 0.05 -1.71%
Gasoline 2.0351 0.01 0.42%
Heating Oil 2.4238 0.01 -0.21%
Gold 3797.02 28.36 0.75%
Silver 46.600 0.53 1.15%
Copper 4.7606 0.05 1.05%
Soybeans 1010.99 2.76 -0.27%
Wheat 521.06 1.31 0.25%
Coal 106.40 1.35 1.29%
Steel 3032.00 11.00 0.36%
TTF Gas 33.14 0.25 0.74%
Lumber 594.00 10.50 1.80%
Actual Chg %Chg
EURUSD 1.17265 0.0026 0.22%
GBPUSD 1.34304 0.0031 0.23%
AUDUSD 0.65608 0.0024 0.37%
NZDUSD 0.57832 0.0027 0.47%
USDJPY 148.924 0.4790 -0.32%
USDCNY 7.12146 0.0200 -0.28%
USDCHF 0.79595 0.0013 -0.16%
USDCAD 1.39206 0.0010 -0.07%
USDMXN 18.3421 0.0030 -0.02%
USDINR 88.6690 0.0084 -0.01%
USDBRL 5.35080 0.0067 0.13%
USDRUB 83.3750 0.5750 -0.68%
USDKRW 1402.61 7.0700 -0.50%
DXY 97.949 0.2027 -0.21%
Actual Chg %Chg
US500 6665.05 21 0.32%
US30 46367 120 0.26%
US100 24599 95 0.39%
JP225 44915 440 -0.97%
GB100 9285 71 0.77%
DE40 23810 71 0.30%
FR40 7871 75 0.97%
IT40 42646 404 0.96%
ES35 15350 197 1.30%
ASX200 8820 33 0.37%
SHANGHAI 3834 6 0.17%
SENSEX 80426 733 -0.90%
TSX 29761 29 0.10%
MOEX 2726 17 0.64%
Actual Chg %Chg
Apple 255.46 1.41 -0.55%
Tesla 440.40 17.01 4.02%
Microsoft 511.46 4.43 0.87%
Amazon 219.78 1.63 0.75%
Meta 743.75 5.16 -0.69%
Nvidia 178.19 0.50 0.28%
Visa 337.37 2.44 0.73%
Oracle 285.10 1.64 0.58%
JPMorgan 316.06 2.61 0.83%
J&J 179.71 1.98 1.11%
P&G 152.50 0.35 0.23%
Exxon Mobil 117.22 1.63 1.41%
Alphabet 246.54 0.75 0.31%
Goldman Sachs 802.51 7.75 0.98%
Actual Chg %Chg
United States 4.1630 0.013 -0.01%
United Kingdom 4.7570 0.000 0.00%
Japan 1.6480 0.011 -0.01%
Australia 4.3490 0.043 -0.04%
Germany 2.7451 0.027 -0.03%
Brazil 13.6670 0.045 -0.05%
Russia 14.8000 0.040 0.04%
India 6.4980 0.011 0.01%
Canada 3.2280 0.003 0.00%
Italy 3.6076 0.032 -0.03%
France 3.5659 0.040 -0.04%
South Africa 9.1650 0.040 0.04%
China 1.8830 0.031 -0.03%
Switzerland 0.2190 0.010 -0.01%
Actual Chg %Chg
Bitcoin 111703 416 -0.37%
Ether 4110.90 30.8600 -0.75%
Binance 996.5 3.5700 0.36%
Cardano 0.80000 0.0086 -1.06%
Solana 209.4100 1.2998 -0.62%
Ripple 2.86575 0.0017 -0.06%
Polkadot 3.98 0.0157 -0.39%
Avalanche 29.76 0.2300 -0.77%
Polygon 0.23 0.0001 0.04%
Cosmos 4.15 0.0293 -0.70%
Dai 0.99984 0.0001 0.01%
Litecoin 106.600 0.2600 -0.24%
Uniswap 7.70 0.0473 -0.61%
Algorand 0.21 0.0009 -0.41%