Germany Exports of products of animal origin was US$938.85 Million during 2024, according to the United Nations COMTRADE database on international trade. Germany Exports of products of animal origin - data, historical chart and statistics - was last updated on October of 2025.






germany Last Previous Highest Lowest Unit
Balance of Trade 17.17 16.29 25.15 -0.39 EUR Billion [+]
Current Account to GDP 5.80 5.50 8.90 -1.80 percent of GDP [+]
Current Account 8325.72 15593.04 32829.97 -9397.16 EUR Million [+]
Imports 112.50 113.99 133.77 1.99 EUR Billion [+]
Exports 129.67 130.28 139.50 2.10 EUR Billion [+]
External Debt 6696261.00 6575126.00 6696261.00 1795598.00 EUR Million [+]
Foreign Direct Investment -483.23 5041.19 141351.68 -32189.54 EUR Million [+]
Capital Flows 18086.21 -3276.52 68729.75 -28792.36 EUR Million [+]
Remittances 676.14 676.14 676.14 167.19 EUR Million [+]
Gold Reserves 3350.25 3351.28 3468.60 3350.25 Tonnes [+]
Auto Exports 292900.00 191338.00 440651.00 22680.00 Units [+]
Natural Gas Imports 319845.60 337140.32 597865.43 177546.00 Terajoule [+]
Current Account Goods 10592.47 15243.33 26829.73 -368.54 EUR Million [+]
External Debt to GDP 153.00 151.00 171.00 123.00 percent of GDP [+]
Current Account Services -10197.90 -9223.31 3493.52 -10960.59 EUR Million [+]
Terrorism Index 4.75 2.78 5.21 2.10 Points [+]
Terms of Trade 104.30 103.90 108.09 74.59 points [+]
Crude Oil Production 30.00 30.00 79.00 16.00 BBL/D/1K [+]
Tourist Arrivals 4696.75 3467.65 4846.11 85.22 Thousand [+]
Weapons Sales 2049.00 2472.00 3296.00 12.00 SIPRI TIV Million [+]