Last Previous Highest Lowest
Currency 17.32 17.31 19.94 5 Oct/25
GDP Annual Growth Rate 2.58 3.44 21.02 -2.86 percent Dec/24
Unemployment Rate 34.4 35.1 35.4 20.7 percent Dec/24
Inflation Rate 2.6 2.8 31.1 -5.27 percent Aug/25
Interest Rate 6.75 6.75 11.5 3.75 percent Sep/25
Balance of Trade 3992 1183 3992 -3324 SZL Million Mar/25
Current Account 1851 683 3613 -3454 SZL Million Mar/25
Current Account to GDP 1.5 2.4 17.87 -28.95 percent of GDP Dec/24
Government Debt to GDP 19.3 19.4 26.16 6.79 percent of GDP Dec/24
Government Budget -2 -1.7 10.1 -10.6 percent of GDP Dec/24
Corporate Tax Rate 27.5 27.5 30 27.5 percent Dec/25
Personal Income Tax Rate 33 33 33 33 percent Dec/25
Last Previous Highest Lowest
GDP Annual Growth Rate 2.58 3.44 21.02 -2.86 percent Dec/24
GDP 4.89 4.6 4.89 0.04 USD Billion Dec/24
GDP per Capita 3833 3771 3833 911 USD Dec/24
GDP per Capita PPP 10367 10202 10367 5364 USD Dec/24
Last Previous Highest Lowest
Unemployment Rate 34.4 35.1 35.4 20.7 percent Dec/24
Population 1.2 1.19 1.2 0.35 Million Dec/24
Last Previous Highest Lowest
Inflation Rate 2.6 2.8 31.1 -5.27 percent Aug/25
Food Inflation 2.3 3.2 21.1 -2.1 percent Jun/25
Consumer Price Index CPI 123 123 123 68.5 points Aug/25
CPI Transportation -0.3 0.5 45.6 -9.9 percent Jun/25
Last Previous Highest Lowest
Interest Rate 6.75 6.75 11.5 3.75 percent Sep/25
Central Bank Balance Sheet 16339691 14962435 18240863 4857467 SZL Thousand Jul/25
Foreign Exchange Reserves 10752391 11836499 12895356 3738491 SZL Thousand Sep/25
Lending Rate 10.25 10.25 15 7.25 percent Sep/25
Money Supply M1 9172 9318 9832 2249 SZL Million Aug/25
Money Supply M2 25700 25217 26382 8391 SZL Million Aug/25
Last Previous Highest Lowest
Balance of Trade 3992 1183 3992 -3324 SZL Million Mar/25
Current Account 1851 683 3613 -3454 SZL Million Mar/25
Current Account to GDP 1.5 2.4 17.87 -28.95 percent of GDP Dec/24
Exports 10666 11402 12148 1500 SZL Million Mar/25
Imports 6674 10218 10218 1666 SZL Million Mar/25
External Debt 17885 16263 17885 2543 SZL Million Jun/25
Foreign Direct Investment -494 1626 1626 -2436 SZL Million Mar/25
Terrorism Index 0.09 0.18 2.24 0 Points Dec/24
Last Previous Highest Lowest
Government Debt to GDP 19.3 19.4 26.16 6.79 percent of GDP Dec/24
Government Budget -2 -1.7 10.1 -10.6 percent of GDP Dec/24
Government Revenues 27794090 25478720 27794090 5499067 SZL Thousand Dec/24
Fiscal Expenditure 29610730 26978760 29610730 5828946 SZL Thousand Dec/24
Corruption Index 27 30 43 25 Points Dec/24
Corruption Rank 135 130 135 69 Dec/24
Credit Rating 25 Oct/25
Government Budget Value -1816650 -1500050 1957737 -4450385 SZL Thousand Dec/24
Military Expenditure 79.7 70.5 107 5.4 USD Million Dec/24
Last Previous Highest Lowest
Corporate Tax Rate 27.5 27.5 30 27.5 percent Dec/25
Personal Income Tax Rate 33 33 33 33 percent Dec/25
Sales Tax Rate 15 15 15 14 percent Dec/25
Withholding Tax Rate 10 10 10 10 percent Dec/25
Last Previous Highest Lowest
Private Sector Credit 21.2 21.5 21.6 4.29 SZL Billion Aug/25
Last Previous Highest Lowest
Building Permits 136126 134216 1124184 26231 SZL Thousand Dec/24